Shown below are dates for BRC Championships and Area 17 Qualifiers. When published, links to schedules, entry forms and helper forms for Qualifiers are included.
Results of Area Qualifiers can be found on the Results page.
You will find BRC 2023 Handbook, effective from 1 January 2023, on the Rules page.
Date | Competition | Venue | Organiser | Schedule & Helpers | Times |
2023 | |||||
5 Mar | Winter Intermediate & Novice SJ Qualifiers | Moreton EC | Purbeck & District and Shillingstone RCs | 2023 area 17 winter show jumping schedual (1) area-entry-form-novice-winters-2022-2023 Helpers’ list Winter s-j 05-03-2023 Champs novice sj schedule-2023 Helpers’ list Winter s-j 05-03-2023 (1) | |
10-12 Mar | Arena Eventing Championships | Aston Le Walls | BRC | ||
18 Mar | Intermediate Dressage Qualifier | Crofton Manor | Solent | Solent RC Intermediate Dressage Qualifier 2023 Helpers form Intermediate dressage 18th March 2023 | |
1-2 April | Novice Winter Championships | Arena UK | BRC | novice winter champs 2023 | |
9 Aril | Area Combined Challenge Qualifier | Moreton EC | Morton Russell Events | Area 17 Combined Challenge 2023 Area 17 Challenge Q Entry Form v2 | |
15 April | Combined Training Qualifier | Sparsholt | New Forest | Combined Training Schedule 2023 Final CT Times 2023 | |
22-23 April | Intermediate Winter Championships | Onley Grounds EC CV23 8AJ | BRC | ||
20-21 May | Combined Challenge Championships | Aston Le Walls | BRC | ||
4 Jun | Dressage to Music Qualifier | Woodlands EC | Wessex | _ DTM 2023 schedule updated Helpers form DTM – 4th June 2023 (1)updated DTM 4th June 2023_Times copy | |
18 June | Horse Trials Qualifier | Moreton EC | Moreton Russell Events | June RIDING CLUB HORSE TRIALS 2023 2023 Area 17 Horse Trials Q Entry Form | |
2 Jul | Dressage/Riding TestQualifiers | NFPEC | Crofton Manor EC | Area Dressage Schedule | |
8 Jul | Area show jumping/style Qualifiers | New Forest | Sparsholt EC | Area 17 NAF Summer Showjumping Schedule 2023 amended | Area Showjumping Times 8th July 2023 Helper Slots |
4-6 August | Horse Trials Championships | Swalcliffe Park, Banbury | BRC | ||
2-3 September | National Championships | Lincolnshire Showground | BRC | ||
17 September moved to 21 April see below | Area Eventing Qualifier | Moreton EC | Purbeck & District | ||
21 Oct | Dressage to Music Qual, Intro Dressage and Nov Winter dressage qualifiers | Crofton Manor EC | Solent | Solent RC Dressage Qualifiers October 2023 | |
29 Sept-1 Oct | Dressage to Music, Quadrille & Introductory dressage Championships | Bury Farm, Slapton | BRC |
2024
Date | Competition | Venue | Organising Club | Schedule & Entry Forms | Helpers Form |
18 Feb | Novice & Intermediate Showjumping Qualifiers | tba | New Forest | ||
8-10 March | Dressage to Music Championships | Bury Farm, Slapton | BRC | ||
16 March | Intermediate Dressage Qualifier | Crofton EC | Meon | ||
6-7 April | Winter Novice Championships | Arena UK, Grantham | BRC | ||
21 April | Arena Eventing Qualifier | Moreton EC | PDRC | AE Schedule | |
27-28 April | Winter Intermediate Championships | Arena UK, Grantham | BRC | ||
7 April | Combined Challenge | Moreton EC | |||
21 April | Arena Eventing | Moreton EC | |||
31 May-2 June | Arena Eventing Championships | Aston le Walls | BRC | ||
6 June | Horse Trials | Moreton EC | Morton Russell Events | ||
20-21 July | ******NEW***** Area 17 Championships incorporating Qualifiers for BRC National Championships ******NEW***** | Moreton EC | PDRC & others | Flyer | |
5-6 October TBC | Combined Championships | Aston le Walls | BRC |